This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Toyooka
India flag

Leh, Jammu And Kashmir vs Toyooka Climate & Distance Between

Japan flag
  • The distance between Leh, Jammu And Kashmir, India and Toyooka, Japan is approximately 5,151 km or 3,201 mi.
  • To reach Leh, Jammu And Kashmir in this distance one would set out from Toyooka bearing 285.8° or WNW and follow the great circles arc to approach Leh, Jammu And Kashmir bearing 251.1° or WSW .
  • Leh, Jammu And Kashmir has a mid-latitude cool desert climate (BWk) whereas Toyooka has a humid subtropical climate (Cfa).
  • The annual average temperature is 8.3 °C (14.9°F) cooler.
  • Average monthly temperatures vary by 1.3 °C (2.3°F) more in Leh, Jammu And Kashmir. The continentality subtype is subcontinental for both.
  • Total annual precipitation averages 1907.6 mm (75.1 in) less which is equivalent to 1907.6 l/m² (46.82 US gal/ft²) or 19,076,000 l/ha (2,039,351 US gal/ac) less. About 0 as much.
  • The altitude of the sun at midday is overall 1.3° higher in Leh, Jammu And Kashmir than in Toyooka.
  • Relative humidity levels are 27.2% lower.
  • The mean dew point temperature is 13.6°C (24.5°F) lower.

Climate Comparison Table

The table shows values for Leh, Jammu And Kashmir relative to Toyooka. You can also view this comparison the other way around from the perspective of Toyooka vs Leh, Jammu And Kashmir.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -10 (-18) -6 (-11) -5 (-10) -7 (-12) -7 (-12) -5 (-10) -6 (-10) -8 (-14) -6 (-10) -7 (-13) -8 (-14) -8 (-15) -7 (-12)
average temperature iconAverage Temperature °C ( °F) -11 (-19) -9 (-16) -6 (-11) -6 (-11) -7 (-13) -7 (-13) -8 (-15) -9 (-17) -9 (-15) -8 (-15) -9 (-16) -10 (-18) -8 (-15)
minimum temperature iconAverage Min Temperature °C ( °F) -13 (-24) -11 (-21) -7 (-13) -8 (-14) -8 (-15) -10 (-18) -11 (-21) -12 (-22) -13 (-23) -12 (-22) -13 (-23) -12 (-22) -11 (-20)
rainfall iconAverage Precipitation mm (in) -227 (-9) -185 (-7) -131 (-5) -106 (-4) -109 (-4) -163 (-6) -165 (-7) -102 (-4) -235 (-9) -147 (-6) -162 (-6) -176 (-7) -1908 (-75)
daylight iconAverage Daylight Hours & Minutes/ Day +0h 06' +0h 03' +0h 00' -0h 02' -0h 05' -0h 07' -0h 06' -0h 04' -0h 00' +0h 02' +0h 05' +0h 07'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) +1.4 +1.4 +1.4 +1.4 +1.4 +1.4 +1.3 +1.4 +1.3 +1.3 +1.4 +1.3   +1.3
relative humidity iconRelative Humidity (%) -25 -27 -24 -23 -33 -35 -24 -19 -31 -35 -25 -26   -27.3
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -14.2 (-26) -12.9 (-23) -9.7 (-17) -10.9 (-20) -14.8 (-27) -15.6 (-28) -13.7 (-25) -13.2 (-24) -15.4 (-28) -15.6 (-28) -13 (-23) -14 (-25) -13.6 (-24)

Url to share!

Leh, Jammu And Kashmir vs Toyooka Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -